Property Attributes
- MLS#3613701
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodPrariestar
- Zip80513
- StyleContemporary,Cottage
- Year Built2016
- Taxes$ 6611
- Price$ 825,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2930
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Spacious and modern home with detached ADU 1B/1B apartment. Easy access to Hwy 287 to commute, near new TPC Golf Course. Quiet, small town with great schools! Covered porch and shaded deck with great views. All appliances included. Upstairs Master with walk-in closet and 5-piece bathroom PLUS loft/office. Main floor has 2 bedrooms, full bath, modern kitchen, living and dining. Finished basement has 2 large bedrooms, full bath and large family/theater room. Back deck plus two car garage and carport. No fenced yard. Single family home with rental income potential. Historically, both units generated > $5,000 per month. Or live in one and rent out the other ($3,295 for the house or $1,725 for the above-garage apartment).
| Elementary School | Middle School | High School |
|---|---|---|
| Carrie Martin Elementary School | Bill Reed Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $825,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Possession | Close Plus 1 Day |
| Roof | Shingle,Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary,Cottage |
| Security Features | Smart Locks,Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | none |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | Larimer |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Prariestar |
| Full Baths | 3 |
| Status | Active |
| High School | Thompson Valley |
| City | Berthoud |
| Senior Community Y/N | No |
| High School District | Thompson R2-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4320 |
| Listing Terms | 1031 Exchange |
| Elementary School | Carrie Martin |
| Tax Annual Amount | 6611 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bill Reed |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Thompson R2-J |
| Elementary School District | Thompson R2-J |
| Leasehold Rent $/Mo | 5020 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Corian Counters,High Speed Internet,Jack & Jill Bathroom,Pantry,Primary Suite,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 1782 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 868 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4320 |
| Building Area Total | 2930 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Alley Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Brokerages are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 9:40 PM UTCd