Property Attributes
- MLS#5470692
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSun Valley
- Zip80224
- StyleHouse
- Year Built2019
- Taxes$ 4717
- Price$ 799,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3780
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This stunning 6-bedroom, 5-bath home in the Sun Valley neighborhood offers a perfect blend of modern design and ample space. Built in 2019, this two-story residence boasts a finished basement, bringing total living space to 3,780 sq ft. The open floor plan features high ceilings, a large kitchen island with granite counters, and a cozy fireplace in the living room. The primary suite includes a luxurious five-piece bath and walk-in closet. Situated on a corner lot, the home also features a covered patio and private yard. With a two-car garage and easy access to nearby amenities, this is a move-in-ready gem in a prime Denver location. Some photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Place Bridge Academy Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $949,900 |
| 6/4/2026 | 6$899,900 |
| 7/2/2026 | 6$849,000 |
| 7/9/2026 | 6$799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Exclusions | Sellers Personal Property |
| Year Built | 2019 |
| Electric | 110V |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Bank/GSE |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sun Valley |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | George Washington |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Place Bridge Academy |
| Tax Annual Amount | 4717 |
| Middle/Junior High School | Hill |
| Virtual Tour | https://www.zillow.com/view-imx/abb797db-c4bf-466d-9743-23e776ff3d39?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2380 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1400 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6250 |
| Building Area Total | 3780 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool