Property Attributes
- MLS#5534440
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodNew Horizon
- Zip80134
- StyleTraditional
- Year Built2006
- Taxes$ 3860
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2428
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully maintained two-story home in the highly desirable New Horizon community of Parker. Reflecting exceptional pride of ownership, this light-filled residence offers an open and inviting floor plan designed for comfortable everyday living and effortless entertaining. The upper-level features three spacious bedrooms and a conveniently located laundry area. The finished basement provides additional living space, including a non-conforming fourth bedroom, a large family room, and a half bath. The primary suite serves as a private retreat with a well-appointed en-suite bath featuring dual vanities and a walk-in shower. Additional interior highlights include plantation shutters throughout, vaulted ceilings, a walk-in closet in the secondary bedroom, and a custom accent wall with an electric fireplace in the family room. Step outside to a spacious Trex deck, ideal for outdoor dining, entertaining, or simply enjoying Colorado's beautiful evenings. The low-maintenance backyard offers mature landscaping and a private setting backing to open space. An oversized garage provides exceptional storage with a dedicated storage closet and ample room for vehicles, tools, and recreational gear. Additionally, you have just one neighbor. Combining outstanding condition, thoughtful upgrades, and a prime location, this exceptional home presents a rare opportunity in one of Parker's most sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 338 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Other,Stone,Vinyl Siding |
| Exclusions | Washer,Dryer and Sellers Personal Property |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Estate |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | New Horizon |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street and Chambers head East on Main Street to Newlin Gulch Blvd. South on Newlin Gulch Blvd to Bayne Drive,Left on Bayne Drive to Bayne Way. House will be in front of you next to the open |
| High School | Chaparral |
| City | Parker |
| Association Name | New Horizon HOA - MSI Property |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Crossing |
| Tax Annual Amount | 3860 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sierra |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Radon Mitigation System,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1663 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 652 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Concrete,Dry Walled,Finished Garage,Oversized,Storage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4792 |
| Foundation Details | Slab |
| Building Area Total | 2428 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool