Property Attributes
- MLS#5922386
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodEnclave at Wolf Ranch
- Zip80924
- StyleHouse
- Year Built2018
- Taxes$ 5676
- Price$ 800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3812
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Backing to open space and neighborhood trails in Wolf Ranch, this home was designed to make the most of both indoor and outdoor living. The backyard is a standout, offering a level of customization and privacy rarely found. A stamped-concrete patio connects a built-in stacked-stone bar, gas fire pit, artificial turf, and a hot tub surrounded by custom stonework. The Traeger & Weber grills are included, making this an outdoor space ready to enjoy. Inside, natural light pours through the open floorplan beneath 10-foot ceilings. The great room is anchored by a floor-to-ceiling tiled gas fireplace and flows naturally into an upgraded kitchen featuring expanded cabinetry with wood-box construction, under-cabinet lighting, a custom hood, gas cooktop, walk-in pantry, and abundant storage and workspace. A large main-level flex room functions as an office, formal dining room, or sitting room. The primary suite offers a spacious walk-in closet and well-appointed 5-piece bath with a frameless glass shower. Plantation shutters, custom window treatments, TVs, Sonos sound system, and surround sound are all included. The basement adds another impressive gathering space overlooked by a kitchenette with bar seating, cooktop, dishwasher and refrigerator—an ideal setup for game days, movie nights, or extended stays. Two additional bedrooms and a full bath provide plenty of flexibility, while the large unfinished room leaves ample space for a workshop, gym, hobbies, or storage. Out front, a patio lounge framed by stone captures Pikes Peak views, while JellyFish lighting wraps the home for customizable year-round lighting. Additional upgrades include 220V for RV or EV, 8ft. garage door, and pre-wire for security cameras. Residents enjoy more than seven miles of trails, a clubhouse and pool, parks, and community events throughout the year. District 20 schools are just blocks away, with John Venezia Park, Target, dining, hospitals, and convenient access to Highways 21 and 83 all nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Peak Elementary School | Chinook Trail Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Washer |
| Zoning | PDZ |
| HOA Fee | 64 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Exclusions | Owner's personal property,Hot tub is negotiable |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Enclave at Wolf Ranch |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 21 heading North (Powers BLVD),Take exit onto Research Pkwy heading East,Continue East through first 2 roundabouts,At the 3rd roundabout take the 3rd exit heading North on Wolf Lake Drive,Ta |
| High School | Liberty |
| City | Colorado Springs |
| Association Name | Wolf Ranch HOA |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Legacy Peak |
| Tax Annual Amount | 5676 |
| Middle/Junior High School | Chinook Trail |
| Virtual Tour | https://app.pixvid.net/videos/01a05829-7017-7074-9c27-93c4ff619d10 |
| Structure Type | House |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Solid Surface Counters,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Electric,Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1906 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1606 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fire Pit,Gas Grill,Lighting,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | 220 Volts,Finished Garage,Insulated Garage |
| Lot Features | Irrigated,Landscaped,Level,Master Planned,Open Space |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7492 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3812 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Brokerages are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 9:40 PM UTCd