Property Attributes
- MLS#6516211
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodMillennium
- Zip80538
- StyleContemporary
- Year Built2015
- Taxes$ 6535
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Low maintenance living meets refined comfort in this easy care patio home in highly desirable Lakes @ Centerra. Effortless convenience near to shopping, medical facilities and key commuter routes. Enjoy walking along the many neighborhood trails and serene bird watching around the numerous lakes - all with lawn care and snow removal fully managed by the HOA. This home backs to neighborhood green area providing an expanded sense of privacy and open space and has a great location on a small quiet street with only 4 homes and greenbelt in front too! Numerous upgrades include plantation shutters, quality lighting fixtures and ceiling fans, granite counter tops, oversized covered back patio, built-in cabinetry in the office with custom barn door, bookshelves and cabinets surrounding the stacked stone gas fireplace with wood mantel, engineered wood flooring through the main living area and walkways, all kitchen appliances plus washer and dryer are included, and the furnace and AC were replaced in 2025. There is abundant storage in this home with 3-car tandem garage, large kitchen pantry plus dedicated walk-in linen/kitchen storage pantry adjacent to the primary suite, cabinets in the laundry room. Split bedroom plan gives the primary suite ample privacy - enjoy soaking in the large tub in the 5-piece bath, and impressive walk-in closet! Comprehensive home warranty included.
| Elementary School | Middle School | High School |
|---|---|---|
| High Plains Elementary School | High Plains Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 267 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | Private |
| Construction Materials | Stone |
| Exclusions | Sellers Personal Property |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Millennium |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View |
| City | Loveland |
| Association Name | Boulder Creek Centerra |
| Senior Community Y/N | No |
| High School District | Thompson R2-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5911 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | High Plains |
| Tax Annual Amount | 6535 |
| Middle/Junior High School | High Plains |
| Structure Type | House |
| AssociationName2 | Lakes at Centerra Master |
| Standard Status | Active |
| Middle/Junior School District | Thompson R2-J |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1684 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Oversized,Tandem |
|---|---|
| Lot Features | Level,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5911 |
| Building Area Total | 1684 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool