Property Attributes
- MLS#8335353
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSpring Creek Traditional Neighborhood
- Zip80910
- StyleHouse
- Year Built2003
- Taxes$ 1280
- Price$ 346,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1193
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Don’t miss this move in ready home offering a rare combination of inviting indoor living and exceptional outdoor space. The home opens directly to a beautifully maintained park-like green space with mountain views, creating an open, peaceful setting right outside the front door. Mature trees, walkways, and expansive lawn give the property a welcoming neighborhood feel without the typical streetscape directly in front. Inside, you’ll find a bright, open layout with hardwood flooring, neutral finishes, a warm fireplace, and abundant natural light. The kitchen features generous cabinetry, ample counter space, stainless steel appliances, and easy flow into the adjoining living and dining areas. Upstairs, built-in shelving adds useful storage and character, while the private balcony provides another place to enjoy the surrounding views and mature landscaping. Out back, the property offers a private, low-maintenance yard framed by mature trees and fencing, with flagstone patio areas that provide plenty of room for outdoor seating, grilling, or relaxing. A detached garage adds valuable parking and storage while helping keep the backyard separate and secluded. With a park at the front, a private backyard, mature landscaping, hardwood floors, fireplace, balcony, and comfortable indoor-outdoor flow, 2434 St Paul DR offers a setting that is difficult to duplicate in Colorado Springs.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Vista Elementary School | Mountain Vista Middle School | Harrison High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $346,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | CR,PDZ,UV |
| HOA Fee | 73 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Covered |
| Construction Materials | Wood Siding |
| Exclusions | N/A |
| Year Built | 2003 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Creek Traditional Neighborhood |
| Full Baths | 1 |
| Status | Active |
| Directions | From the COS airport. Keep straight onto Milton E Proby Pkwy. Turn right onto S Academy Blvd. Turn left onto Hancock Expy. Turn right onto Monterey Rd. Turn right onto St Paul Dr. |
| High School | Harrison |
| City | Colorado Springs |
| Association Name | Community at Spring Creek Owners Association |
| Senior Community Y/N | No |
| High School District | Harrison 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3168 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mountain Vista |
| Tax Annual Amount | 1280 |
| Middle/Junior High School | Mountain Vista |
| Virtual Tour | https://app.brivity.com/listings/2434-st-paul-drive-colorado-springs-co-80910/property |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison 2 |
| Elementary School District | Harrison 2 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1193 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete |
| Lot Features | Level,Many Trees,Mountainous |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3168 |
| Building Area Total | 1193 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool