Property Attributes
- MLS#8944872
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSouthborough
- Zip80916
- StyleHouse
- Year Built1971
- Taxes$ 1317
- Price$ 310,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Investor alert and sweat-equity opportunity! 4096 London Lane offers solid bones, a functional layout, and plenty of upside for the buyer ready to add value. Situated on a corner lot, this property features gated RV parking, a greenhouse, and mountain views from the backyard — extras that are hard to come by. Inside, the home needs updating but offers a great foundation to work with, making it ideal for an investor, flipper, or handy homeowner looking to build equity. The spacious lot provides flexibility for outdoor improvements, while the RV gate and parking add serious practicality. Enjoy the bonus of mountain views as you plan future enhancements to the backyard space. With an open floor plan, great natural light, and functional layout, this property provides a versatile canvas ready for updates, finishes, and modern upgrades. Bring your vision, tools, and imagination — this is a true diamond in the rough with location, lot features, and potential all working in your favor. Property is being sold as-is. Don’t miss the opportunity to unlock its full value.
| Elementary School | Middle School | High School |
|---|---|---|
| Giberson Elementary School | Panorama Middle School | Sierra High |
| Price History | |
|---|---|
| 1/28/2026 | Listed $340,000 |
| 2/13/2026 | 5$325,000 |
| 3/25/2026 | 4$315,000 |
| 4/18/2026 | 2$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Active Solar,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R-1-6000 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Frame |
| Exclusions | personal property |
| Year Built | 1971 |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Southborough |
| Full Baths | 1 |
| Status | Active |
| High School | Sierra High |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Harrison 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional |
| Elementary School | Giberson |
| Tax Annual Amount | 1317.92 |
| Middle/Junior High School | Panorama |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison 2 |
| Elementary School District | Harrison 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 930 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1775 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80916
In The Neighborhood
Colorado Springs
$ 300,000
- Type
- Single Family
- Size
- 1,739 SqFt
- Rooms
- 4 Beds + 2 Baths
Better Homes & Gardens Real Estate - Kenney & Co. #9628527