Property Attributes
- MLS#9467884
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodWestside Crossing
- Zip80513
- StyleContemporary
- Year Built2026
- Taxes$ 4086
- Price$ 544,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Experience single-story living reimagined at 1718 Mount Meeker Avenue. This new paired home makes a warm first impression with a Modern Farmhouse exterior, plus a sizable private yard designed for Colorado outdoor living, from gardening to relaxing on the covered patio. Inside, the open-concept floor plan feels bright, elevated, and easy to enjoy. A spacious great room sets the scene for entertaining or quiet nights in, while the generous dining area flows into a designer kitchen with white quartz counters, dark gray cabinetry, a Whirlpool® stainless-steel gas range, and crown molding on the kitchen upper cabinets. From morning coffee to weeknight dinners, this kitchen is ready for every moment in between. The main-floor primary suite offers a private retreat with an en-suite bath, white quartz counters, and a walk-in closet. An additional bedroom and full bath on the main floor provide comfort and flexibility, with generous windows that bring in natural light. Downstairs, the finished basement creates an entirely separate retreat with a bedroom, full bath, and recreation space ideal for a game room, home gym, or additional lounge area. This home brings comfort, style, and flexibility together in one beautifully designed single-story layout. Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Berthoud Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $544,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Sump Pump,Tankless Water Heater,Washer |
| Zoning | RES |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame |
| Exclusions | N/A |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Westside Crossing |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 North: From Denver,head north on I-25 for approximately 40 miles.CO-56 Exit: Take exit 250 toward Berthoud/CO-56.Head West: Turn left onto CO-56 W (Mountain Avenue) and continue toward the town |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Centennial Consulting Group |
| Senior Community Y/N | No |
| High School District | Thompson R2-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Berthoud |
| Tax Annual Amount | 4086 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Turner |
| Property Condition | New Construction |
| Structure Type | Duplex |
| Builder Name | TRI Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | Thompson R2-J |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smoke Free,Solid Surface Counters,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1412 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 694 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | 220 Volts,Concrete |
| Lot Features | Irrigated,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3800 |
| Foundation Details | Slab |
| Building Area Total | 2708 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Plan 3405 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool