Property Attributes
- MLS#IR1059856
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodVanguard-Famleco
- Zip80538
- StyleHouse
- Year Built2006
- Taxes$ 3416
- Price$ 725,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4023
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Room to grow in this clean & spacious 6-bedroom home with an open layout designed for everyday living & low HOA fees that include access to neighborhood pool, NO METRO! 2-story living room w/floor to ceiling windows bathes this home in natural light, whole house fan to keep things cool in the summer. Large primary bedroom w/5pc bath & walk-in closet. Versatile main level bedroom is great for guests or a wonderful office space. Meticulous yard has large deck & garden boxes. Sweeping views of Mahaffey park & the foothills with no neighbors behind, creating a peaceful & private setting you'll love coming home to.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Erwin Middle School | Loveland High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $740,000 |
| 7/14/2026 | 3$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | P-36 |
| HOA Fee | 675 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Frame |
| Year Built | 2006 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Vanguard-Famleco |
| Facing Direction | North |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Association Name | Hunters Run HOA |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 7150 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ponderosa |
| Tax Annual Amount | 3416 |
| Middle/Junior High School | Lucile Erwin |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2717 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 406 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 4023 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Brokerages are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 9:40 PM UTCd