Property Attributes
- MLS#IR1062405
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodHammond Farm
- Zip80513
- StyleContemporary
- Year Built2019
- Taxes$ 6457
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2874
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Will work with offers requesting downpayment assistance. Available now! Modern updates and flexible living spaces. This two-story residence delivers low-maintenance peace of mind and generous square footage. With the new roof and fresh brand-new carpet much of the major updates have already been completed! 4 bedrooms, 3 bathrooms provide ample privacy for family and guests. The main floor study is perfect for remote workspace, library, sewing room, or use as a formal dining area. The full, open basement is ready for future expansion, home gym, play area or ultimate storage. Enjoy the large, private back yard with plenty of room for garden, play area, or hosting a family get together. Take a look at this lovely home, available now, and check out all that Berthoud has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Berthoud Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $550,000 |
| 7/16/2026 | 2$544,000 |
| 7/29/2026 | 1$539,000 |
| 8/11/2026 | 1$537,500 |
| 8/21/2026 | 1$536,900 |
| 8/28/2026 | 2$529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | R1 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hammond Farm |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 287 to Berthoud Parkway; South to Waterman and 3 blks to Barela - Turn right |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Hammond Farm |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 6661 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Berthoud |
| Tax Annual Amount | 6457 |
| Middle/Junior High School | Turner |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished |
| Flooring | Tile |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2874 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | 2 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool