Property Attributes
- MLS#IR1063442
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodRiver Glen
- Zip80513
- StyleRustic
- Year Built1979
- Taxes$ 4952
- Price$ 1,140,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size3.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare 3-acre horse property with a private pool, ideally positioned between Berthoud and Longmont with quick access to both. Properties like this, acreage, outbuildings, water, and true resort-style outdoor living, almost never come together in one offering.The sellers have invested extensively in a top-to-bottom renovation. Inside, you'll find refinished hardwood floors upstairs, fresh paint in every room, new kitchen appliances, updated main and guest bedrooms on the lower level, new window treatments, and a full security system with smart lock entry.Step outside to your own private retreat: a fully renovated pool with new plaster, tile, equipment, and upgraded wiring, surrounded by a new upper concrete patio, new retaining walls, fresh landscaping, new sod, and irrigation. New split rail and privacy fencing frame the grounds, and the pasture has been cleared and readied for horses.The outbuildings are a standout. The oversized shop has been insulated and drywalled, with 220 power, electric heat, a wood burning stove, internet service, EV charging, and a freshly graveled drive and work area. The attached garage is equally dialed in: insulated, drywalled, painted, and finished with epoxy floors.Add a freshly painted exterior, new front yard landscaping, new deck stairs and rails, new exterior lighting, and newly paved community roads, and this property is truly move-in ready. Country living, in-town convenience, and a backyard that feels like a private resort. Schedule your showing today.
| Elementary School | High School |
|---|---|
| Ivy Stockwell Elementary School | Berthoud High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,200,000 |
| 8/24/2026 | 5$1,140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Down Draft,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | FA1 |
| HOA Fee | 129 |
| Garage Spaces | 6 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Rustic |
| Pool Features | Private |
| Construction Materials | Frame |
| Exclusions | Water Rights Included |
| Year Built | 1979 |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Glen |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Berthoud |
| City | Berthoud |
| Association Name | River Glen Hoa |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 134600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ivy Stockwell |
| Tax Annual Amount | 4952 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/938dc2cf-e029-4d6c-8e1a-1dded3d94dd4?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2488 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Heated Garage,Oversized |
| Lot Features | Corner Lot,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Building Area Total | 2488 |
| Lot Size Acres | 3.09 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Horse Amenities | Loafing Shed,Pasture,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool