Property Attributes
- MLS#IR1063859
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodMillennium East 10th Sub
- Zip80538
- StyleHouse
- Year Built2021
- Taxes$ 5817
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2541
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Located in the Kinston community of Centerra, this lovely 2-story is situated at the end of a quiet street. The space offers ultimate flexibility - main level includes a home office, spacious open kitchen/living room w/ gas fireplace. Stainless appliances including gas cooktop and wall oven. Upper level has 4 bedroom PLUS a loft space! Amenities abound in this Northern Colorado neighborhood, with tons of shops & restaurants within a stone's throw. Come see for yourself!
| High School |
|---|
| Mountain View High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $548,225 |
| 8/21/2026 | 7$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Zoning | R1 |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Bank/GSE |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Millennium East 10th Sub |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 34 and I25,go east,then quickly north on Centerra Pkwy. East on Wild Millet St,South on Silver heels Dr,right on White Pelican Ave to property on your right. |
| High School | Mountain View |
| City | Loveland |
| Association Name | Kinston Community Association |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 5825 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Tax Annual Amount | 5817 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/4f26e264-e7c0-4f8b-98c5-be435a4bf149 |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | None |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2541 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Building Area Total | 2541 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Brokerages are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 9:25 PM UTCd