Property Attributes
- MLS#IR1066128
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodFox Meadow Flg 3
- Zip80504
- Style
- Year Built2004
- Taxes$ 2529
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.03 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Great Value and Move-in-ready spacious updated 2 bed 1.5 bath condo with a full unfished basement and a single car detached garage. This unit has an abundance of light with big windows and vaulted ceilings. New floors and fresh paint throughout and private patio off the kitchen shaded with a big ash tree. Large master bedroom with multiple windows and a ceiling fan. Welcoming living room with a gas fireplace and built-in shelving. Dining room opens up to the living room and connects to the kitchen with a passthrough bar area. Basement has a stub out for a future bathroom and egress windows for a conforming bedroom addition.
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserves,Maintenance Grounds,Maintenance Structure,Snow Removal |
| Construction Materials | Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Levels | Two |
| Unit Number | 66 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Playground,Storage |
| HOA | Yes |
| Subdivision Name | Fox Meadow Flg 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Association Name | Sunfield Townhomes Association |
| Entry Location | Exterior Access |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 1140 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fall River |
| Tax Annual Amount | 2529 |
| Middle/Junior High School | Trail Ridge |
| Concessions | No |
| AssociationName2 | Sunfield Townhomes Association |
| Standard Status | Active |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Fireplace Features | Insert |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1140 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 1 |
| Building Area Total | 1748 |
| Lot Size Acres | 0.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool