Property Attributes
- MLS#IR1067007
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodRainbow Lake Estates
- Zip80513
- StyleHouse
- Year Built2003
- Taxes$ 7003
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5266
- Lot Size2.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on two acres in Rainbow Lake Estates near Carter Lake, this expansive ranch brings together generous main-level living, quality craftsmanship, mountain views, and a beautifully established outdoor setting. Offered for the first time by its original owners, the home has been exceptionally well cared for, with thoughtful materials and attention to detail evident throughout. Inside, bright, open spaces flow naturally for everyday living and gathering. Large windows keep the surrounding landscape in view, while red oak hardwood floors, solid cherry cabinetry and doors, solid-wood trim, and carefully finished details speak to the quality of the home. The kitchen offers generous cabinetry and workspace with a large center island, opening naturally to the dining and living areas, where a double-sided fireplace connects the spaces. The ranch layout offers the convenience of main-level living, including a spacious primary suite with cathedral ceilings, a five-piece bath, and three walk-in closets. Downstairs, the partially finished basement adds a bedroom, full bath, rec space, abundant storage, garden-level light, and room to expand. The outdoor setting is one of the property's defining features. Towering evergreens and aspens frame expansive lawn, established perennials, flagstone walkways, and a custom-engineered four-tier moss-rock water feature. An in-ground natural gas firepit, hot tub, patio, and deck create multiple places to gather, dine, relax, and enjoy the mountain views. The landscaped backyard is fully fenced and separate from the fully fenced back acre, while a greenbelt along the west and north sides adds privacy and breathing room. Quality craftsmanship, two acres of space, and a backyard that feels like a private retreat come together in a home with room to live well, inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Berthoud Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | FA1 |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Stone,Stucco,Frame |
| Exclusions | Sellers' personal property,clothes washer/dryer,and staging items. |
| Year Built | 2003 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rainbow Lake Estates |
| Facing Direction | Southeast |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| Directions | Use Google Maps: 1101 Shelby Dr,Berthoud,CO 80513. |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Rainbow Lake Estates |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 89080 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Berthoud |
| Tax Annual Amount | 7003 |
| Middle/Junior High School | Turner |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Kitchen,Living Room,Other |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2653 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 755 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Fencing | Fenced |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Structural |
| Building Area Total | 5266 |
| Lot Size Acres | 2.04 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Builder Model | French Country Plan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool