Property Attributes
- MLS#IR1068295
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodParkside Village
- Zip80537
- StyleContemporary
- Year Built2020
- Taxes$ 7113
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3504
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This well-maintained ranch home in Parkside Village backs directly to a neighborhood walking trail and sits just a stone's throw from Boedecker Lake! Bright, open, and easy to live in, the main level features an open-concept layout with engineered hardwood flooring throughout, quality finishes, and a corner gas fireplace that adds a warm and inviting touch to the space. The kitchen is equipped with stainless steel appliances, quartz countertops, and a large center island with seating that offers plenty of prep space and room to gather. Tons of cabinet storage, along with a pantry, make it easy to keep everything organized and within reach. A separate dining room provides a dedicated spot for meals or the flexibility to create an office or a hobby area. The outstanding dual-suite layout features a primary bedroom with a tray ceiling and an en-suite bath with a walk-in closet, while the second bedroom also boasts its own private en-suite bath. Downstairs, the full unfinished basement provides valuable expansion potential for additional bedrooms, a rec room, or extra storage as your needs evolve. Outside, the fenced and fully landscaped backyard features an extended brick paver patio with a shade pergola, creating an inviting outdoor venue for relaxing or dining al fresco against the trail backdrop. Marianna Butte Golf Course is also just minutes away! Enjoy a serene west Loveland location with effortless access to local shopping, dining, parks, and Northern Colorado outdoor recreation. A peaceful setting with everyday flexibility!
| Elementary School | High School |
|---|---|
| Namaqua Elementary School | Thompson Valley High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | P-105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Frame |
| Exclusions | Personal Property |
| Year Built | 2020 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkside Village |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Thompson Valley |
| City | Loveland |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 4950 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Namaqua |
| Tax Annual Amount | 7113 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://4347BluffviewDr.kittlerealestatelistings.com/ |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Tile |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1752 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3504 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool