Property Attributes
- MLS#IR1068301
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodBuck
- Zip80538
- StyleContemporary
- Year Built2002
- Taxes$ 2378
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Must-see 4-bedroom, 2-bath home backing to a peaceful greenbelt in Northwest Loveland! The main level features beautiful hardwood floors throughout the living room, kitchen, and eating area, along with stylish quartz countertops in the kitchen. The lower garden-level offers a recreation room and a large bedroom with a full bath, providing a flexible space that could easily be used as a primary suite, guest suite, or private retreat. Step outside and enjoy Colorado's beautiful days and evenings on the stamped-concrete patio or relax in the backyard hot tub. With the greenbelt directly behind the home, you'll enjoy added privacy and a serene setting. This home offers comfortable living, versatile spaces, and an ideal Northwest Loveland location-don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Erwin Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | P-40 |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Frame |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Buck |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Association Name | Buckhorn Village |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 6804 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ponderosa |
| Tax Annual Amount | 2378 |
| Middle/Junior High School | Lucile Erwin |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 929 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 929 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Fencing | Partial |
| Lot Features | Open Space,Rolling Slope,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1858 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80538
In The Neighborhood
Loveland
$ 410,000
- Type
- Single Family
- Size
- 1,116 SqFt
- Rooms
- 3 Beds + 2 Baths
Group Centerra #IR1066501
Loveland
$ 430,000
- Type
- Single Family
- Size
- 1,140 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty-NOCO #IR1066338